VAN3
@0NYR
Final
Tue, Dec 16, 2025 · Madison Square Garden
Model Projection
✗ WinnerModel picked NYR · 64%
| Projected vs Final | Proj | Final | Miss |
|---|---|---|---|
| VAN | 2.4 | 3 | 0.6 |
| NYR | 3.4 | 0 | 3.4 |
| Margin | +0.9 | -3 | 3.9 |
| Total | 5.8 | 3 | 2.8 |
Margin & total from the home perspective (+ favors NYR). “Miss” = goals off.
Vancouver Canucks
3
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Filip Hronek | D | 0 | 1 | 1 | +2 | 0 | 2 | 1 | 1 | 24:05 |
| Brock Boeser | R | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 19:53 |
| Conor Garland | R | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 1 | 19:14 |
| Evander Kane | L | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 2 | 14:48 |
| Elias Pettersson | D | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 13:10 |
| Linus Karlsson | C | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 1 | 08:19 |
| Liam Ohgren | L | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 1 | 07:15 |
| Marcus Pettersson | D | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0 | 23:27 |
| Tyler Myers | D | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 1 | 22:51 |
| Zeev Buium | D | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 1 | 22:28 |
| Jake DeBrusk | L | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 19:20 |
| Marco Rossi | C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 18:59 |
| Kiefer Sherwood | L | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 6 | 17:07 |
| David Kampf | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14:08 |
| Drew O'Connor | L | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 13:40 |
| Tom Willander | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:20 |
| Nils Hoglander | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11:40 |
| Max Sasson | C | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 09:25 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Thatcher Demko | W | 23 | 23 | 0 | 1.000 | 59:51 |
| Kevin Lankinen | — | 0 | 0 | 0 | — | 00:00 |
New York Rangers
0
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Vladislav Gavrikov | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 23:54 |
| J.T. Miller | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 22:21 |
| Mika Zibanejad | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 22:15 |
| Vincent Trocheck | C | 0 | 0 | 0 | -1 | 4 | 3 | 1 | 3 | 22:13 |
| Artemi Panarin | L | 0 | 0 | 0 | -1 | 0 | 8 | 0 | 0 | 21:29 |
| Braden Schneider | D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 3 | 20:29 |
| Will Cuylle | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 20:20 |
| Alexis Lafrenière | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 18:22 |
| Carson Soucy | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:28 |
| Will Borgen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:38 |
| Conor Sheary | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 15:12 |
| Noah Laba | C | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 4 | 14:51 |
| Matthew Robertson | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 11:44 |
| Taylor Raddysh | R | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 11:28 |
| Sam Carrick | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 08:43 |
| Matt Rempe | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 07:07 |
| Jaroslav Chmelar | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 06:01 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Jonathan Quick | L | 16 | 14 | 2 | .875 | 58:26 |
| Igor Shesterkin | — | 0 | 0 | 0 | — | 00:00 |