ANA2
@5NYI
Final
Thu, Dec 11, 2025 · UBS Arena
Model Projection
✓ WinnerModel picked NYI · 52%
| Projected vs Final | Proj | Final | Miss |
|---|---|---|---|
| ANA | 3.1 | 2 | 1.1 |
| NYI | 3.3 | 5 | 1.8 |
| Margin | +0.1 | +3 | 2.9 |
| Total | 6.4 | 7 | 0.6 |
Margin & total from the home perspective (+ favors NYI). “Miss” = goals off.
Anaheim Ducks
2
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Troy Terry | R | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 0 | 21:09 |
| Jackson LaCombe | D | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 25:30 |
| Leo Carlsson | C | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 22:05 |
| Olen Zellweger | D | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 1 | 16:16 |
| Ryan Poehling | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15:06 |
| Jacob Trouba | D | 0 | 0 | 0 | +1 | 0 | 7 | 1 | 0 | 25:14 |
| Drew Helleson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18:20 |
| Mikael Granlund | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 17:50 |
| Chris Kreider | L | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 6 | 17:03 |
| Cutter Gauthier | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 16:26 |
| Beckett Sennecke | R | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 16:03 |
| Radko Gudas | D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 15:32 |
| Pavel Mintyukov | D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 15:22 |
| Mason McTavish | C | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 14:55 |
| Frank Vatrano | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12:18 |
| Alex Killorn | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:47 |
| Ryan Strome | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 08:06 |
| Ross Johnston | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 08:02 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Ville Husso | L | 37 | 32 | 5 | .865 | 56:30 |
| Vyacheslav Buteyets | — | 0 | 0 | 0 | — | 00:00 |
New York Islanders
5
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Anders Lee | L | 2 | 2 | 4 | +1 | 0 | 2 | 0 | 0 | 16:23 |
| Simon Holmstrom | R | 1 | 2 | 3 | +2 | 0 | 2 | 1 | 0 | 16:38 |
| Tony DeAngelo | D | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 0 | 17:08 |
| Mathew Barzal | C | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 0 | 23:48 |
| Ryan Pulock | D | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 21:37 |
| Adam Pelech | D | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 1 | 20:32 |
| Scott Mayfield | D | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 0 | 16:46 |
| Jean-Gabriel Pageau | C | 0 | 1 | 1 | +1 | 0 | 3 | 2 | 2 | 15:43 |
| Matthew Schaefer | D | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 0 | 25:19 |
| Maksim Shabanov | R | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 19:33 |
| Emil Heineman | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18:20 |
| Anthony Duclair | L | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16:38 |
| Casey Cizikas | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13:36 |
| Kyle MacLean | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11:00 |
| Marc Gatcomb | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 10:21 |
| Bo Horvat | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:01 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| David Rittich | W | 33 | 31 | 2 | .939 | 60:00 |
| Ilya Sorokin | — | 0 | 0 | 0 | — | 00:00 |