ANA4
@3PIT
Final
Tue, Dec 9, 2025 · PPG Paints Arena
Model Projection
✗ WinnerModel picked PIT · 51%
| Projected vs Final | Proj | Final | Miss |
|---|---|---|---|
| ANA | 3.2 | 4 | 0.8 |
| PIT | 3.3 | 3 | 0.3 |
| Margin | +0.1 | -1 | 1.1 |
| Total | 6.5 | 7 | 0.5 |
Margin & total from the home perspective (+ favors PIT). “Miss” = goals off.
Anaheim Ducks
4
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Beckett Sennecke | R | 1 | 1 | 2 | +1 | 0 | 4 | 0 | 1 | 18:56 |
| Jackson LaCombe | D | 1 | 0 | 1 | +1 | 0 | 4 | 3 | 0 | 29:19 |
| Cutter Gauthier | L | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 1 | 19:32 |
| Troy Terry | R | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 15:39 |
| Jacob Trouba | D | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 0 | 24:37 |
| Mikael Granlund | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 19:41 |
| Radko Gudas | D | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 10 | 19:39 |
| Mason McTavish | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18:43 |
| Drew Helleson | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 18:37 |
| Leo Carlsson | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 17:36 |
| Olen Zellweger | D | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 17:19 |
| Ryan Poehling | C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 17:10 |
| Chris Kreider | L | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 4 | 16:41 |
| Pavel Mintyukov | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:32 |
| Alex Killorn | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13:29 |
| Ross Johnston | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 12:06 |
| Frank Vatrano | R | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 09:48 |
| Ryan Strome | C | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 08:31 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Ville Husso | W | 47 | 44 | 3 | .936 | 62:47 |
| Vyacheslav Buteyets | — | 0 | 0 | 0 | — | 00:00 |
Pittsburgh Penguins
3
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Erik Karlsson | D | 0 | 2 | 2 | -2 | 0 | 5 | 1 | 0 | 28:07 |
| Sidney Crosby | C | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 22:54 |
| Anthony Mantha | R | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 19:11 |
| Ryan Shea | D | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 0 | 18:42 |
| Tommy Novak | C | 1 | 0 | 1 | -2 | 0 | 6 | 0 | 0 | 18:42 |
| Connor Dewar | C | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 1 | 12:51 |
| Noel Acciari | C | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 1 | 11:22 |
| Kris Letang | D | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 25:08 |
| Bryan Rust | R | 0 | 0 | 0 | -2 | 0 | 6 | 0 | 0 | 22:33 |
| Ben Kindel | C | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 19:23 |
| Parker Wotherspoon | D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 2 | 19:21 |
| Ville Koivunen | R | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15:46 |
| Kevin Hayes | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15:38 |
| Connor Clifton | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 13:54 |
| Justin Brazeau | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13:46 |
| Ryan Graves | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13:45 |
| Danton Heinen | L | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 1 | 11:58 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Arturs Silovs | O | 28 | 26 | 3 | .929 | 64:48 |
| Tristan Jarry | — | 0 | 0 | 0 | — | 00:00 |