SJS1
@4DAL
Final
Fri, Dec 5, 2025 · American Airlines Center
Model Projection
✓ WinnerModel picked DAL · 70%
| Projected vs Final | Proj | Final | Miss |
|---|---|---|---|
| SJS | 2.4 | 1 | 1.4 |
| DAL | 3.8 | 4 | 0.2 |
| Margin | +1.4 | +3 | 1.6 |
| Total | 6.2 | 5 | 1.2 |
Margin & total from the home perspective (+ favors DAL). “Miss” = goals off.
San Jose Sharks
1
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Collin Graf | R | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 1 | 17:47 |
| Nick Leddy | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 17:29 |
| Ty Dellandrea | C | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 6 | 17:09 |
| John Klingberg | D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 22:14 |
| Macklin Celebrini | C | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 2 | 20:54 |
| Alexander Wennberg | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:27 |
| Dmitry Orlov | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 20:07 |
| William Eklund | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 19:09 |
| Mario Ferraro | D | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 2 | 18:07 |
| Sam Dickinson | D | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 1 | 17:22 |
| Philipp Kurashev | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:08 |
| Will Smith | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:38 |
| Timothy Liljegren | D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 15:48 |
| Tyler Toffoli | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 14:03 |
| Adam Gaudette | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 09:12 |
| Barclay Goodrow | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 07:54 |
| Zack Ostapchuk | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 06:06 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Yaroslav Askarov | L | 23 | 20 | 3 | .870 | 59:35 |
| Alex Nedeljkovic | — | 0 | 0 | 0 | — | 00:00 |
Dallas Stars
4
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Mikko Rantanen | R | 1 | 2 | 3 | +2 | 6 | 2 | 0 | 0 | 18:17 |
| Wyatt Johnston | C | 0 | 2 | 2 | +1 | 2 | 2 | 3 | 0 | 16:39 |
| Miro Heiskanen | D | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 24:48 |
| Jason Robertson | L | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 19:51 |
| Sam Steel | C | 1 | 0 | 1 | +2 | 0 | 3 | 0 | 1 | 16:44 |
| Alexander Petrovic | D | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 16:42 |
| Roope Hintz | C | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 16:25 |
| Esa Lindell | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 25:30 |
| Ilya Lyubushkin | D | 0 | 0 | 0 | +1 | 2 | 3 | 2 | 2 | 17:24 |
| Kyle Capobianco | D | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 2 | 16:16 |
| Oskar Bäck | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:55 |
| Jamie Benn | L | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 13:22 |
| Justin Hryckowian | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12:59 |
| Radek Faksa | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12:01 |
| Mavrik Bourque | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 11:53 |
| Colin Blackwell | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11:53 |
| Nathan Bastian | R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 08:10 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Jake Oettinger | W | 17 | 16 | 1 | .941 | 60:00 |
| Casey DeSmith | — | 0 | 0 | 0 | — | 00:00 |