CHI3
@4VGK
Final
Tue, Dec 2, 2025 · T-Mobile Arena
Model Projection
✓ WinnerModel picked VGK · 53%
| Projected vs Final | Proj | Final | Miss |
|---|---|---|---|
| CHI | 3.0 | 3 | 0.0 |
| VGK | 3.1 | 4 | 0.9 |
| Margin | +0.2 | +1 | 0.8 |
| Total | 6.1 | 7 | 0.9 |
Margin & total from the home perspective (+ favors VGK). “Miss” = goals off.
Chicago Blackhawks
3
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Bertuzzi | L | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 20:20 |
| Connor Bedard | C | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 24:22 |
| Frank Nazar | C | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 22:06 |
| Andre Burakovsky | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21:32 |
| Ryan Greene | C | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 20:57 |
| Oliver Moore | C | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 0 | 12:40 |
| Alex Vlasic | D | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 0 | 21:44 |
| Artyom Levshunov | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 20:50 |
| Wyatt Kaiser | D | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 17:59 |
| Louis Crevier | D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | 17:26 |
| Matt Grzelcyk | D | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 15:56 |
| Ilya Mikheyev | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:29 |
| Connor Murphy | D | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 1 | 14:21 |
| Teuvo Teravainen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:21 |
| Jason Dickinson | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14:18 |
| Colton Dach | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 | 14:11 |
| Ryan Donato | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13:05 |
| Sam Rinzel | D | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 09:30 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Spencer Knight | O | 28 | 25 | 3 | .893 | 64:53 |
| Arvid Soderblom | — | 0 | 0 | 0 | — | 00:00 |
Vegas Golden Knights
4
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Shea Theodore | D | 0 | 2 | 2 | +1 | 2 | 5 | 3 | 0 | 25:17 |
| Ivan Barbashev | L | 1 | 1 | 2 | +2 | 2 | 1 | 1 | 2 | 17:53 |
| Braeden Bowman | R | 1 | 1 | 2 | +2 | 0 | 3 | 1 | 0 | 15:20 |
| Mark Stone | R | 0 | 1 | 1 | -1 | 0 | 5 | 0 | 0 | 19:54 |
| Ben Hutton | D | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13:10 |
| Noah Hanifin | D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 25:27 |
| Jack Eichel | C | 0 | 0 | 0 | +2 | 0 | 2 | 3 | 3 | 24:06 |
| Brayden McNabb | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 22:12 |
| Zach Whitecloud | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 21:54 |
| Mitch Marner | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 17:44 |
| Tomas Hertl | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 17:25 |
| Brett Howden | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 14:28 |
| Pavel Dorofeyev | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 14:20 |
| Kaedan Korczak | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14:19 |
| Brandon Saad | L | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 14:15 |
| Colton Sissons | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:37 |
| Keegan Kolesar | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 08:50 |
| Cole Reinhardt | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 07:49 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Carter Hart | W | 30 | 27 | 3 | .900 | 65:00 |
| Akira Schmid | — | 0 | 0 | 0 | — | 00:00 |