SJS3
@4VGK
Final
Sat, Nov 29, 2025 · T-Mobile Arena
Model Projection
✓ WinnerModel picked VGK · 58%
| Projected vs Final | Proj | Final | Miss |
|---|---|---|---|
| SJS | 2.8 | 3 | 0.2 |
| VGK | 3.3 | 4 | 0.7 |
| Margin | +0.5 | +1 | 0.5 |
| Total | 6.0 | 7 | 1.0 |
Margin & total from the home perspective (+ favors VGK). “Miss” = goals off.
San Jose Sharks
3
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Will Smith | C | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 19:53 |
| Mario Ferraro | D | 0 | 1 | 1 | +2 | 0 | 2 | 1 | 3 | 22:20 |
| Dmitry Orlov | D | 0 | 1 | 1 | -2 | 2 | 1 | 1 | 3 | 20:47 |
| Macklin Celebrini | C | 0 | 1 | 1 | +1 | 0 | 4 | 1 | 0 | 20:10 |
| William Eklund | L | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 19:55 |
| Tyler Toffoli | C | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 1 | 16:53 |
| Adam Gaudette | R | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 14:43 |
| John Klingberg | D | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 0 | 23:15 |
| Timothy Liljegren | D | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 21:58 |
| Alexander Wennberg | C | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 18:47 |
| Collin Graf | R | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 4 | 17:04 |
| Ty Dellandrea | C | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 2 | 15:56 |
| Nick Leddy | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 15:33 |
| Shakir Mukhamadullin | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 14:13 |
| Philipp Kurashev | C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 12:58 |
| Barclay Goodrow | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 08:14 |
| Ryan Reaves | R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 08:07 |
| Zack Ostapchuk | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 07:22 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Alex Nedeljkovic | L | 24 | 20 | 4 | .833 | 58:16 |
| Yaroslav Askarov | — | 0 | 0 | 0 | — | 00:00 |
Vegas Golden Knights
4
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Tomas Hertl | C | 2 | 0 | 2 | -1 | 0 | 3 | 0 | 0 | 17:22 |
| Mitch Marner | R | 1 | 1 | 2 | +1 | 0 | 2 | 1 | 0 | 16:31 |
| Jack Eichel | C | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 19:58 |
| Mark Stone | R | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 1 | 19:55 |
| Pavel Dorofeyev | R | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 1 | 17:29 |
| Brett Howden | C | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 0 | 14:39 |
| Ben Hutton | D | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 0 | 13:29 |
| Colton Sissons | C | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 2 | 12:25 |
| Keegan Kolesar | R | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 1 | 11:43 |
| Cole Reinhardt | L | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 1 | 11:33 |
| Brayden McNabb | D | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 0 | 22:44 |
| Shea Theodore | D | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 22:20 |
| Noah Hanifin | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 20:49 |
| Zach Whitecloud | D | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 20:22 |
| Ivan Barbashev | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17:00 |
| Braeden Bowman | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:16 |
| Kaedan Korczak | D | 0 | 0 | 0 | +3 | 0 | 0 | 3 | 0 | 12:54 |
| Alexander Holtz | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:22 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Carl Lindbom | W | 21 | 18 | 3 | .857 | 60:00 |
| Akira Schmid | — | 0 | 0 | 0 | — | 00:00 |