CHI3
@9BUF
Final
Fri, Nov 21, 2025 · KeyBank Center
Model Projection
✗ WinnerModel picked CHI · 64%
| Projected vs Final | Proj | Final | Miss |
|---|---|---|---|
| CHI | 3.5 | 3 | 0.5 |
| BUF | 2.6 | 9 | 6.3 |
| Margin | -0.9 | +6 | 6.9 |
| Total | 6.2 | 12 | 5.8 |
Margin & total from the home perspective (+ favors BUF). “Miss” = goals off.
Chicago Blackhawks
3
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Bedard | C | 0 | 2 | 2 | +1 | 2 | 1 | 3 | 1 | 20:25 |
| Tyler Bertuzzi | L | 2 | 0 | 2 | +1 | 0 | 5 | 0 | 2 | 19:17 |
| Sam Rinzel | D | 0 | 2 | 2 | -3 | 0 | 1 | 3 | 0 | 12:20 |
| Frank Nazar | C | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 19:44 |
| Ryan Greene | C | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 18:17 |
| Alex Vlasic | D | 1 | 0 | 1 | -3 | 0 | 1 | 4 | 0 | 17:18 |
| Teuvo Teravainen | C | 0 | 0 | 0 | -4 | 0 | 0 | 1 | 1 | 20:33 |
| Matt Grzelcyk | D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 19:59 |
| Wyatt Kaiser | D | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 19:43 |
| Artyom Levshunov | D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 16:39 |
| Louis Crevier | D | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 1 | 16:25 |
| Ilya Mikheyev | R | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 16:05 |
| Ryan Donato | C | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 1 | 15:11 |
| Colton Dach | C | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 1 | 14:52 |
| Connor Murphy | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 14:29 |
| Oliver Moore | C | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 12:09 |
| Landon Slaggert | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11:34 |
| Sam Lafferty | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11:07 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Arvid Soderblom | L | 31 | 22 | 9 | .710 | 60:00 |
| Spencer Knight | — | 0 | 0 | 0 | — | 00:00 |
Buffalo Sabres
9
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Tuch | R | 0 | 4 | 4 | +2 | 0 | 1 | 0 | 1 | 18:04 |
| Jason Zucker | L | 1 | 2 | 3 | +3 | 2 | 1 | 0 | 2 | 15:25 |
| Rasmus Dahlin | D | 0 | 2 | 2 | +3 | 0 | 1 | 1 | 0 | 23:56 |
| Bowen Byram | D | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 18:01 |
| Ryan McLeod | C | 1 | 1 | 2 | +3 | 0 | 3 | 0 | 0 | 17:13 |
| Josh Doan | R | 2 | 0 | 2 | +2 | 2 | 4 | 0 | 0 | 16:58 |
| Tage Thompson | C | 1 | 1 | 2 | +2 | 0 | 5 | 0 | 2 | 16:21 |
| Jack Quinn | R | 1 | 1 | 2 | +3 | 0 | 3 | 0 | 1 | 16:09 |
| Jacob Bryson | D | 1 | 1 | 2 | +3 | 0 | 1 | 0 | 0 | 14:41 |
| Mattias Samuelsson | D | 1 | 0 | 1 | +3 | 0 | 1 | 1 | 1 | 24:33 |
| Conor Timmins | D | 0 | 1 | 1 | -1 | 0 | 1 | 3 | 1 | 18:02 |
| Beck Malenstyn | L | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 13:55 |
| Jordan Greenway | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12:18 |
| Isak Rosen | R | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 11:28 |
| Owen Power | D | 0 | 0 | 0 | +4 | 0 | 2 | 2 | 0 | 18:58 |
| Noah Ostlund | C | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 0 | 14:31 |
| Tyson Kozak | C | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 3 | 13:21 |
| Peyton Krebs | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 12:47 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | W | 23 | 20 | 3 | .870 | 60:00 |
| Alex Lyon | — | 0 | 0 | 0 | — | 00:00 |