VGK4
@1UTA
Final
Thu, Nov 20, 2025 · Delta Center
Model Projection
✓ WinnerModel picked VGK · 51%
| Projected vs Final | Proj | Final | Miss |
|---|---|---|---|
| VGK | 3.1 | 4 | 0.9 |
| UTA | 3.0 | 1 | 2.0 |
| Margin | -0.1 | -3 | 2.9 |
| Total | 6.1 | 5 | 1.1 |
Margin & total from the home perspective (+ favors UTA). “Miss” = goals off.
Vegas Golden Knights
4
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Shea Theodore | D | 0 | 3 | 3 | +2 | 0 | 3 | 1 | 0 | 21:34 |
| Jack Eichel | C | 2 | 1 | 3 | +2 | 0 | 5 | 0 | 0 | 16:45 |
| Braeden Bowman | R | 1 | 1 | 2 | +2 | 2 | 2 | 0 | 0 | 15:25 |
| Ben Hutton | D | 1 | 0 | 1 | +1 | 0 | 4 | 1 | 0 | 16:21 |
| Pavel Dorofeyev | R | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 1 | 16:07 |
| Cole Reinhardt | L | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 2 | 12:46 |
| Noah Hanifin | D | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 21:46 |
| Zach Whitecloud | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20:58 |
| Brayden McNabb | D | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 3 | 18:27 |
| Mitch Marner | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18:15 |
| Tomas Hertl | C | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 18:03 |
| Kaedan Korczak | D | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 3 | 15:46 |
| Brett Howden | C | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 3 | 15:20 |
| Reilly Smith | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14:21 |
| Colton Sissons | C | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 1 | 14:05 |
| Brandon Saad | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13:17 |
| Ivan Barbashev | L | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 13:00 |
| Keegan Kolesar | R | 0 | 0 | 0 | +1 | 5 | 1 | 2 | 2 | 11:44 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Akira Schmid | W | 26 | 25 | 1 | .962 | 60:00 |
| Carl Lindbom | — | 0 | 0 | 0 | — | 00:00 |
Utah Mammoth
1
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Ian Cole | D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 20:22 |
| Nate Schmidt | D | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 19:32 |
| Clayton Keller | R | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 16:39 |
| Mikhail Sergachev | D | 0 | 0 | 0 | -2 | 4 | 3 | 0 | 0 | 21:36 |
| John Marino | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 21:02 |
| Dmitri Simashev | D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 18:41 |
| Logan Cooley | C | 0 | 0 | 0 | -1 | 6 | 2 | 0 | 1 | 18:37 |
| Nick Schmaltz | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 18:35 |
| Dylan Guenther | R | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 17:57 |
| Nick DeSimone | D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 17:12 |
| Barrett Hayton | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16:40 |
| Michael Carcone | L | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 15:11 |
| Lawson Crouse | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 4 | 13:57 |
| JJ Peterka | R | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 13:14 |
| Jack McBain | C | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 4 | 11:25 |
| Kevin Stenlund | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:53 |
| Brandon Tanev | L | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 4 | 10:35 |
| Liam O'Brien | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 09:52 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Karel Vejmelka | L | 33 | 29 | 4 | .879 | 60:00 |
| Vitek Vanecek | — | 0 | 0 | 0 | — | 00:00 |