VGK4
@1STL
Final
Sat, Nov 15, 2025 · Enterprise Center
Model Projection
✓ WinnerModel picked VGK · 71%
| Projected vs Final | Proj | Final | Miss |
|---|---|---|---|
| VGK | 4.0 | 4 | 0.0 |
| STL | 2.6 | 1 | 1.6 |
| Margin | -1.4 | -3 | 1.6 |
| Total | 6.5 | 5 | 1.5 |
Margin & total from the home perspective (+ favors STL). “Miss” = goals off.
Vegas Golden Knights
4
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Pavel Dorofeyev | R | 0 | 2 | 2 | +1 | 0 | 3 | 0 | 1 | 17:45 |
| Reilly Smith | R | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 14:08 |
| Noah Hanifin | D | 1 | 0 | 1 | +1 | 0 | 3 | 3 | 0 | 23:37 |
| Zach Whitecloud | D | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 1 | 19:58 |
| Jack Eichel | C | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 19:39 |
| Tomas Hertl | C | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 0 | 17:32 |
| Braeden Bowman | R | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 0 | 16:08 |
| Brett Howden | C | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 0 | 14:19 |
| Brandon Saad | L | 1 | 0 | 1 | +2 | 2 | 2 | 0 | 0 | 12:22 |
| Shea Theodore | D | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 1 | 21:42 |
| Brayden McNabb | D | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 21:06 |
| Mitch Marner | R | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 19:23 |
| Kaedan Korczak | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 19:01 |
| Ivan Barbashev | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 14:54 |
| Keegan Kolesar | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12:58 |
| Colton Sissons | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:55 |
| Cole Reinhardt | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11:31 |
| Jeremy Lauzon | D | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 08:02 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Akira Schmid | W | 23 | 22 | 1 | .957 | 60:00 |
| Carl Lindbom | — | 0 | 0 | 0 | — | 00:00 |
St. Louis Blues
1
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Philip Broberg | D | 1 | 0 | 1 | -1 | 0 | 2 | 4 | 0 | 20:34 |
| Robert Thomas | C | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 0 | 15:58 |
| Jimmy Snuggerud | R | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 1 | 15:17 |
| Justin Faulk | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 24:16 |
| Cam Fowler | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 23:42 |
| Colton Parayko | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19:47 |
| Pavel Buchnevich | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18:41 |
| Pius Suter | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16:28 |
| Dylan Holloway | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4 | 15:44 |
| Oskar Sundqvist | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 | 15:30 |
| Matthew Kessel | D | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 14:21 |
| Brayden Schenn | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 14:20 |
| Jordan Kyrou | R | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 14:17 |
| Tyler Tucker | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 13:57 |
| Alexey Toropchenko | R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 13:39 |
| Nick Bjugstad | C | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 13:27 |
| Dalibor Dvorsky | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12:56 |
| Nathan Walker | L | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 3 | 12:33 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Joel Hofer | L | 34 | 30 | 4 | .882 | 60:00 |
| Jordan Binnington | — | 0 | 0 | 0 | — | 00:00 |