BUF3
@4TOR
Final
Sat, Oct 25, 2025 · Scotiabank Arena
Model Projection
✗ WinnerModel picked BUF · 52%
| Projected vs Final | Proj | Final | Miss |
|---|---|---|---|
| BUF | 3.3 | 3 | 0.3 |
| TOR | 3.2 | 4 | 0.8 |
| Margin | -0.1 | +1 | 1.1 |
| Total | 6.5 | 7 | 0.5 |
Margin & total from the home perspective (+ favors TOR). “Miss” = goals off.
Buffalo Sabres
3
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Tage Thompson | C | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 18:35 |
| Rasmus Dahlin | D | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 23:42 |
| Mattias Samuelsson | D | 0 | 1 | 1 | -1 | 2 | 1 | 2 | 3 | 22:43 |
| Conor Timmins | D | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 21:48 |
| Bowen Byram | D | 1 | 0 | 1 | -1 | 0 | 2 | 2 | 0 | 18:21 |
| Ryan McLeod | C | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 17:47 |
| Jiri Kulich | C | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 2 | 15:24 |
| Jason Zucker | L | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 14:54 |
| Owen Power | D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 23:55 |
| Zach Benson | L | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 19:50 |
| Jack Quinn | R | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 2 | 15:19 |
| Josh Doan | R | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 15:08 |
| Peyton Krebs | C | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 3 | 15:04 |
| Beck Malenstyn | L | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 14:19 |
| Alex Tuch | R | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 13:34 |
| Josh Dunne | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 12:14 |
| Noah Ostlund | C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 08:39 |
| Zach Metsa | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 07:08 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | O | 23 | 19 | 4 | .826 | 61:28 |
| Alex Lyon | — | 0 | 0 | 0 | — | 00:00 |
Toronto Maple Leafs
4
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Knies | L | 0 | 2 | 2 | +2 | 0 | 1 | 0 | 1 | 22:26 |
| John Tavares | C | 1 | 1 | 2 | +2 | 0 | 5 | 0 | 1 | 17:23 |
| Auston Matthews | C | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 1 | 23:24 |
| Brandon Carlo | D | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 0 | 22:19 |
| Jake McCabe | D | 0 | 1 | 1 | +1 | 7 | 2 | 5 | 3 | 19:30 |
| Matias Maccelli | L | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 0 | 15:27 |
| Nicholas Robertson | L | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 2 | 14:54 |
| Dakota Joshua | C | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 12:55 |
| Oliver Ekman-Larsson | D | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 5 | 20:17 |
| Morgan Rielly | D | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 19:29 |
| Simon Benoit | D | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 2 | 18:09 |
| Bobby McMann | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17:52 |
| Philippe Myers | D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 16:54 |
| Nicolas Roy | C | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 1 | 16:07 |
| Calle Jarnkrok | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 10:34 |
| Max Domi | C | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 10:29 |
| Steven Lorentz | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 08:36 |