SJS1
@3NJD
Final
Fri, Oct 24, 2025 · Prudential Center
Model Projection
✓ WinnerModel picked NJD · 85%
| Projected vs Final | Proj | Final | Miss |
|---|---|---|---|
| SJS | 2.3 | 1 | 1.3 |
| NJD | 5.0 | 3 | 2.0 |
| Margin | +2.6 | +2 | 0.6 |
| Total | 7.3 | 4 | 3.3 |
Margin & total from the home perspective (+ favors NJD). “Miss” = goals off.
San Jose Sharks
1
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Macklin Celebrini | C | 0 | 1 | 1 | -1 | 0 | 4 | 1 | 2 | 22:07 |
| William Eklund | L | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 0 | 18:19 |
| Timothy Liljegren | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 24:28 |
| Dmitry Orlov | D | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 0 | 24:25 |
| Will Smith | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 20:39 |
| Alexander Wennberg | C | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 20:35 |
| Tyler Toffoli | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 19:29 |
| Mario Ferraro | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 18:46 |
| Sam Dickinson | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17:20 |
| Collin Graf | R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 14:08 |
| Vincent Iorio | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14:03 |
| Vincent Desharnais | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 13:59 |
| Ty Dellandrea | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11:34 |
| Philipp Kurashev | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11:21 |
| Adam Gaudette | R | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11:16 |
| Barclay Goodrow | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 09:54 |
| Ryan Reaves | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 04:53 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Yaroslav Askarov | L | 28 | 26 | 2 | .929 | 58:15 |
| Alex Nedeljkovic | — | 0 | 0 | 0 | — | 00:00 |
New Jersey Devils
3
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Dougie Hamilton | D | 2 | 1 | 3 | +1 | 0 | 5 | 3 | 1 | 25:51 |
| Nico Hischier | C | 0 | 3 | 3 | +1 | 2 | 5 | 1 | 0 | 22:03 |
| Dawson Mercer | C | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 21:58 |
| Jack Hughes | C | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 21:15 |
| Connor Brown | R | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 16:42 |
| Brett Pesce | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20:36 |
| Luke Hughes | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19:24 |
| Jesper Bratt | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19:14 |
| Jonas Siegenthaler | D | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 17:23 |
| Timo Meier | R | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 4 | 17:19 |
| Brenden Dillon | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 16:42 |
| Arseny Gritsyuk | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 14:34 |
| Paul Cotter | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 12:47 |
| Simon Nemec | D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 12:04 |
| Ondrej Palat | L | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 10:52 |
| Luke Glendening | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10:38 |
| Stefan Noesen | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 07:00 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Jake Allen | W | 17 | 16 | 1 | .941 | 59:51 |