NSH4
@7TOR
Final
Tue, Oct 14, 2025 · Scotiabank Arena
Nashville Predators
4
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Perbix | D | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 1 | 21:45 |
| Adam Wilsby | D | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 18:15 |
| Ozzy Wiesblatt | C | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 09:30 |
| Roman Josi | D | 1 | 0 | 1 | -3 | 0 | 4 | 3 | 1 | 23:13 |
| Brady Skjei | D | 0 | 1 | 1 | -1 | 0 | 3 | 2 | 0 | 22:50 |
| Jonathan Marchessault | R | 0 | 1 | 1 | -3 | 0 | 4 | 0 | 0 | 17:30 |
| Erik Haula | L | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 1 | 17:29 |
| Michael McCarron | C | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 12:48 |
| Ryan O'Reilly | C | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 0 | 18:57 |
| Filip Forsberg | L | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 4 | 17:29 |
| Steven Stamkos | C | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 17:23 |
| Spencer Stastney | D | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 15:44 |
| Michael Bunting | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:30 |
| Justin Barron | D | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 14:37 |
| Fedor Svechkov | C | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 1 | 14:30 |
| Cole Smith | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 13:05 |
| Luke Evangelista | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:51 |
| Tyson Jost | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11:24 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Justus Annunen | L | 26 | 21 | 5 | .808 | 59:10 |
| Juuse Saros | — | 0 | 0 | 0 | — | 00:00 |
Toronto Maple Leafs
7
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Oliver Ekman-Larsson | D | 1 | 2 | 3 | +2 | 0 | 1 | 4 | 0 | 20:17 |
| Matthew Knies | L | 0 | 3 | 3 | +2 | 2 | 3 | 2 | 2 | 18:55 |
| William Nylander | R | 1 | 2 | 3 | +1 | 0 | 4 | 1 | 0 | 18:51 |
| John Tavares | C | 1 | 2 | 3 | +2 | 0 | 2 | 0 | 3 | 16:37 |
| Auston Matthews | C | 2 | 0 | 2 | +3 | 0 | 5 | 3 | 1 | 21:31 |
| Jake McCabe | D | 1 | 1 | 2 | +2 | 0 | 1 | 3 | 3 | 21:30 |
| Simon Benoit | D | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 0 | 18:02 |
| Bobby McMann | C | 1 | 0 | 1 | +1 | 0 | 4 | 1 | 2 | 15:04 |
| Nicholas Robertson | L | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 3 | 12:26 |
| Dakota Joshua | C | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 2 | 11:28 |
| Morgan Rielly | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 20:01 |
| Chris Tanev | D | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 0 | 19:42 |
| Brandon Carlo | D | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 17:00 |
| Max Domi | C | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 1 | 12:48 |
| Matias Maccelli | L | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 12:23 |
| Calle Jarnkrok | C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 11:46 |
| Nicolas Roy | C | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 2 | 11:34 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Anthony Stolarz | — | 0 | 0 | 0 | — | 00:00 |