BOS108
@100PHI
Final
Fri, Apr 24, 2026 · Xfinity Mobile Arena
Boston Celtics
108
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson TatumF | 42 | 25 | 5 | 7 | 1 | 0 | 1 | 9-17 | 5-9 | 2-3 | +2 |
| Jaylen BrownG | 40 | 25 | 7 | 4 | 1 | 3 | 6 | 9-16 | 1-2 | 6-6 | +13 |
| Derrick WhiteG | 34 | 11 | 4 | 2 | 1 | 3 | 2 | 3-12 | 1-8 | 4-4 | -6 |
| Sam HauserF | 18 | 6 | 3 | 0 | 0 | 0 | 0 | 2-4 | 2-2 | 0-0 | -6 |
| Neemias QuetaC | 13 | 6 | 7 | 0 | 1 | 2 | 3 | 1-1 | 0-0 | 4-4 | -2 |
| Bench | |||||||||||
| Payton PritchardG | 33 | 15 | 4 | 2 | 0 | 0 | 1 | 5-12 | 5-10 | 0-0 | +18 |
| Nikola VucevicC | 31 | 11 | 6 | 4 | 0 | 3 | 4 | 4-10 | 3-9 | 0-0 | +7 |
| Jordan WalshG | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +18 |
| Baylor ScheiermanG | 12 | 6 | 3 | 1 | 2 | 0 | 0 | 2-4 | 2-4 | 0-0 | -5 |
| Luka GarzaC | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | +1 |
| Total | 240 | 108 | 45 | 21 | 6 | 11 | 17 | 36-81 | 20-47 | 16-17 | |
Philadelphia 76ers
100
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese MaxeyG | 42 | 31 | 4 | 6 | 1 | 2 | 1 | 12-31 | 5-13 | 2-2 | -5 |
| Paul GeorgeF | 41 | 18 | 0 | 5 | 2 | 0 | 1 | 7-14 | 4-7 | 0-0 | -4 |
| VJ EdgecombeG | 41 | 10 | 10 | 5 | 1 | 1 | 2 | 5-17 | 0-7 | 0-0 | 0 |
| Kelly Oubre Jr.G | 40 | 17 | 6 | 1 | 1 | 1 | 0 | 6-12 | 1-4 | 4-4 | -8 |
| Adem BonaC | 22 | 10 | 5 | 0 | 1 | 3 | 3 | 3-5 | 0-0 | 4-6 | +9 |
| Bench | |||||||||||
| Andre DrummondC | 26 | 12 | 6 | 0 | 0 | 0 | 2 | 5-6 | 2-2 | 0-2 | -17 |
| Quentin GrimesG | 15 | 2 | 4 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 2-2 | -8 |
| Justin EdwardsF | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | -7 |
| Total | 240 | 100 | 37 | 18 | 6 | 8 | 11 | 38-87 | 12-35 | 12-16 | |