CHA110
@96NYK
Final
Sun, Apr 12, 2026 · Madison Square Garden
Charlotte Hornets
110
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kon KnueppelG | 31 | 14 | 6 | 5 | 2 | 1 | 2 | 5-14 | 3-10 | 1-1 | +15 |
| LaMelo BallG | 29 | 19 | 7 | 6 | 2 | 1 | 5 | 7-19 | 5-16 | 0-0 | +2 |
| Brandon MillerF | 27 | 19 | 3 | 2 | 1 | 1 | 3 | 5-12 | 3-8 | 6-7 | +8 |
| Moussa DiabateF | 26 | 4 | 9 | 3 | 0 | 2 | 0 | 2-3 | 0-0 | 0-0 | 0 |
| Miles BridgesF | 24 | 7 | 1 | 2 | 0 | 0 | 0 | 3-8 | 0-2 | 1-2 | +6 |
| Bench | |||||||||||
| Ryan KalkbrennerC | 21 | 9 | 5 | 2 | 1 | 1 | 1 | 4-4 | 0-0 | 1-1 | +13 |
| Grant WilliamsF | 21 | 8 | 6 | 2 | 0 | 1 | 0 | 3-4 | 2-3 | 0-0 | +16 |
| Sion JamesG | 21 | 8 | 5 | 2 | 1 | 0 | 2 | 3-6 | 2-5 | 0-0 | +4 |
| Coby WhiteG | 16 | 19 | 1 | 2 | 0 | 0 | 2 | 6-10 | 3-6 | 4-6 | +18 |
| Josh GreenG | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | +9 |
| Liam McNeeleyG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -7 |
| Tre MannG | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -7 |
| Tidjane SalaunF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -7 |
| Total | 238 | 110 | 46 | 27 | 7 | 7 | 17 | 39-85 | 19-52 | 13-17 | |
New York Knicks
96
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose AlvaradoG | 34 | 16 | 5 | 7 | 2 | 1 | 1 | 6-16 | 4-9 | 0-0 | -19 |
| Mohamed DiawaraF | 34 | 5 | 4 | 6 | 1 | 0 | 2 | 2-9 | 0-5 | 1-1 | -7 |
| Ariel HukportiC | 30 | 8 | 9 | 1 | 1 | 2 | 3 | 4-8 | 0-0 | 0-0 | +1 |
| Miles McBrideG | 24 | 21 | 3 | 1 | 1 | 0 | 0 | 8-15 | 4-7 | 1-2 | -1 |
| Mikal BridgesG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Bench | |||||||||||
| Pacome DadietF | 27 | 12 | 4 | 2 | 0 | 0 | 1 | 5-11 | 1-5 | 1-3 | -15 |
| Kevin McCullar Jr.G | 25 | 14 | 2 | 1 | 2 | 0 | 0 | 6-11 | 2-6 | 0-0 | -3 |
| Jeremy SochanF | 20 | 12 | 6 | 5 | 0 | 0 | 0 | 4-9 | 2-6 | 2-2 | -10 |
| Trey Jemison IIIF | 18 | 4 | 2 | 2 | 0 | 0 | 3 | 2-3 | 0-0 | 0-0 | -15 |
| Jordan ClarksonG | 16 | 2 | 3 | 0 | 2 | 0 | 0 | 1-5 | 0-1 | 0-0 | -1 |
| Dillon JonesF | 12 | 2 | 1 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0 |
| Total | 240 | 96 | 39 | 25 | 10 | 3 | 10 | 39-90 | 13-40 | 5-8 | |