OKC123
@87LAL
Final
Tue, Apr 7, 2026 · crypto.com Arena
Oklahoma City Thunder
123
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 28 | 25 | 1 | 8 | 2 | 0 | 3 | 10-15 | 2-2 | 3-3 | +32 |
| Luguentz DortG | 23 | 8 | 1 | 2 | 4 | 0 | 1 | 3-6 | 2-5 | 0-0 | +28 |
| Chet HolmgrenC | 22 | 15 | 10 | 0 | 2 | 2 | 2 | 6-10 | 1-3 | 2-3 | +30 |
| Ajay MitchellG | 21 | 9 | 3 | 3 | 1 | 0 | 0 | 3-9 | 1-3 | 2-2 | +7 |
| Isaiah HartensteinC | 10 | 0 | 5 | 2 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 | -3 |
| Bench | |||||||||||
| Cason WallaceG | 23 | 5 | 2 | 3 | 3 | 0 | 0 | 1-4 | 1-2 | 2-2 | +27 |
| Aaron WigginsG | 20 | 10 | 2 | 0 | 1 | 0 | 1 | 4-7 | 2-4 | 0-0 | +4 |
| Isaiah JoeG | 18 | 18 | 2 | 0 | 0 | 0 | 1 | 6-9 | 6-9 | 0-0 | +31 |
| Jared McCainG | 16 | 15 | 2 | 1 | 0 | 0 | 1 | 5-8 | 3-4 | 2-2 | +7 |
| Jaylin WilliamsF | 14 | 0 | 5 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +14 |
| Kenrich WilliamsG | 12 | 2 | 5 | 1 | 0 | 0 | 0 | 1-7 | 0-3 | 0-0 | +5 |
| Alex CarusoG | 10 | 6 | 1 | 2 | 0 | 0 | 2 | 2-3 | 2-3 | 0-0 | 0 |
| Nikola TopicG | 10 | 0 | 1 | 3 | 1 | 0 | 0 | 0-4 | 0-1 | 0-0 | 0 |
| Branden CarlsonC | 7 | 8 | 2 | 1 | 0 | 0 | 0 | 3-4 | 1-2 | 1-2 | -1 |
| Brooks BarnhizerF | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -1 |
| Total | 240 | 123 | 46 | 29 | 15 | 2 | 12 | 45-89 | 21-41 | 12-14 | |
Los Angeles Lakers
87
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew TimmeF | 27 | 11 | 3 | 2 | 0 | 0 | 3 | 4-9 | 2-4 | 1-2 | -26 |
| Rui HachimuraF | 26 | 15 | 5 | 1 | 0 | 1 | 2 | 7-10 | 1-1 | 0-3 | -24 |
| Luke KennardG | 23 | 10 | 2 | 9 | 1 | 0 | 0 | 4-7 | 0-2 | 2-3 | -23 |
| Deandre AytonC | 23 | 3 | 3 | 0 | 0 | 1 | 1 | 1-4 | 0-0 | 1-2 | -26 |
| Jake LaRaviaF | 20 | 2 | 7 | 1 | 2 | 1 | 2 | 1-7 | 0-4 | 0-2 | -19 |
| Bench | |||||||||||
| Bronny JamesG | 23 | 4 | 2 | 2 | 1 | 0 | 1 | 2-9 | 0-5 | 0-0 | -25 |
| Adou ThieroF | 21 | 10 | 4 | 2 | 1 | 0 | 2 | 2-4 | 1-2 | 5-10 | -15 |
| Dalton KnechtF | 19 | 5 | 4 | 0 | 0 | 0 | 3 | 2-6 | 1-2 | 0-0 | -3 |
| Maxi KleberF | 13 | 2 | 1 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | -5 |
| Nick Smith Jr.G | 12 | 11 | 0 | 2 | 0 | 0 | 0 | 4-6 | 1-2 | 2-2 | -5 |
| Chris ManonG | 12 | 2 | 2 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | -5 |
| Jarred VanderbiltF | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 1-1 | 1-1 | 0-3 | -4 |
| Total | 224 | 78 | 35 | 22 | 7 | 3 | 16 | 30-67 | 7-24 | 11-27 | |