MIN124
@104IND
Final
Tue, Apr 7, 2026 · Gainbridge Fieldhouse
Minnesota Timberwolves
124
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayo DosunmuG | 33 | 24 | 5 | 1 | 3 | 0 | 5 | 10-17 | 1-5 | 3-3 | +22 |
| Rudy GobertC | 33 | 5 | 12 | 3 | 1 | 2 | 2 | 2-5 | 0-0 | 1-1 | +7 |
| Donte DiVincenzoG | 31 | 11 | 6 | 4 | 1 | 0 | 1 | 4-12 | 3-10 | 0-0 | +15 |
| Julius RandleF | 28 | 19 | 2 | 4 | 0 | 0 | 1 | 5-13 | 3-7 | 6-6 | +19 |
| Mike ConleyG | 21 | 8 | 2 | 3 | 3 | 0 | 3 | 3-6 | 2-4 | 0-0 | +15 |
| Bench | |||||||||||
| Naz ReidC | 24 | 17 | 2 | 1 | 2 | 0 | 2 | 7-10 | 3-5 | 0-0 | +19 |
| Bones HylandG | 21 | 19 | 4 | 7 | 1 | 0 | 0 | 5-9 | 4-7 | 5-6 | +15 |
| Jaylen ClarkG | 18 | 11 | 1 | 0 | 4 | 0 | 0 | 5-9 | 1-3 | 0-0 | +3 |
| Kyle AndersonF | 16 | 6 | 3 | 4 | 1 | 1 | 0 | 3-5 | 0-0 | 0-0 | +10 |
| Joan BeringerF | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1-1 | 0-0 | 0-0 | -5 |
| Terrence Shannon Jr.G | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -5 |
| Julian PhillipsF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -5 |
| Enrique FreemanF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Zyon PullinG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Total | 240 | 124 | 39 | 27 | 16 | 4 | 18 | 46-89 | 17-41 | 15-16 | |
Indiana Pacers
104
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan ThompsonG | 30 | 17 | 4 | 1 | 0 | 0 | 2 | 4-8 | 1-3 | 8-10 | -28 |
| Jarace WalkerF | 28 | 11 | 6 | 5 | 3 | 0 | 5 | 4-12 | 1-6 | 2-2 | -19 |
| Jay HuffC | 26 | 12 | 4 | 3 | 0 | 0 | 2 | 5-9 | 2-3 | 0-0 | -20 |
| Quenton JacksonG | 25 | 9 | 1 | 4 | 1 | 0 | 1 | 2-7 | 0-1 | 5-6 | -17 |
| Kobe BrownG | 16 | 2 | 5 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | -10 |
| Bench | |||||||||||
| Jalen SlawsonF | 34 | 14 | 2 | 0 | 1 | 1 | 2 | 6-7 | 1-2 | 1-2 | 0 |
| Kam JonesG | 23 | 9 | 2 | 4 | 1 | 0 | 1 | 4-7 | 1-2 | 0-0 | -3 |
| Obi ToppinF | 22 | 14 | 3 | 2 | 1 | 0 | 2 | 4-13 | 1-3 | 5-5 | -9 |
| Micah PotterC | 22 | 11 | 3 | 2 | 1 | 0 | 3 | 3-5 | 1-3 | 4-6 | 0 |
| Taelon PeterG | 13 | 5 | 4 | 2 | 3 | 0 | 3 | 2-3 | 1-2 | 0-0 | +6 |
| Total | 239 | 104 | 34 | 24 | 11 | 1 | 22 | 35-73 | 9-26 | 25-31 | |