ATL141
@107BKN
Final
Fri, Apr 3, 2026 · Barclays Center
Atlanta Hawks
141
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-WalkerG | 34 | 21 | 4 | 3 | 0 | 3 | 4 | 8-16 | 4-9 | 1-1 | +21 |
| Dyson DanielsG | 29 | 11 | 4 | 6 | 5 | 0 | 2 | 5-8 | 1-2 | 0-0 | +29 |
| Jalen JohnsonF | 28 | 18 | 11 | 5 | 1 | 0 | 3 | 6-12 | 1-2 | 5-7 | +28 |
| Onyeka OkongwuF | 27 | 15 | 7 | 4 | 0 | 2 | 1 | 5-11 | 2-5 | 3-4 | +37 |
| CJ McCollumG | 25 | 25 | 2 | 7 | 1 | 0 | 0 | 8-12 | 4-7 | 5-6 | +15 |
| Bench | |||||||||||
| Jonathan KumingaF | 21 | 12 | 2 | 1 | 1 | 1 | 1 | 4-6 | 3-3 | 1-2 | +8 |
| Mouhamed GueyeF | 17 | 5 | 4 | 1 | 1 | 0 | 0 | 2-3 | 0-0 | 1-1 | -7 |
| Corey KispertF | 15 | 13 | 2 | 1 | 0 | 2 | 0 | 4-5 | 3-4 | 2-2 | +16 |
| Zaccharie RisacherF | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 | -6 |
| Gabe VincentG | 10 | 3 | 0 | 4 | 1 | 1 | 1 | 1-3 | 1-3 | 0-0 | +6 |
| Asa NewellF | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | +7 |
| Christian KolokoC | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 1-1 | +4 |
| Keaton WallaceG | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | +4 |
| Caleb HoustanG | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +4 |
| Buddy HieldG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | +4 |
| Total | 240 | 141 | 41 | 36 | 11 | 9 | 13 | 51-90 | 20-39 | 19-24 | |
Brooklyn Nets
107
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan TraoreG | 29 | 13 | 2 | 4 | 3 | 1 | 2 | 5-11 | 2-6 | 1-2 | -23 |
| Drake PowellG | 29 | 6 | 2 | 4 | 2 | 1 | 1 | 2-7 | 0-2 | 2-2 | -25 |
| Nic ClaxtonC | 25 | 16 | 5 | 2 | 0 | 0 | 3 | 7-10 | 0-1 | 2-2 | -19 |
| Terance MannG | 23 | 8 | 2 | 1 | 0 | 0 | 2 | 3-5 | 2-3 | 0-0 | -14 |
| Noah ClowneyF | 21 | 12 | 4 | 1 | 1 | 1 | 4 | 4-7 | 0-2 | 4-4 | -17 |
| Bench | |||||||||||
| Ben SarafG | 25 | 2 | 2 | 4 | 0 | 0 | 2 | 1-4 | 0-0 | 0-0 | -18 |
| Chaney JohnsonF | 23 | 11 | 6 | 4 | 1 | 1 | 3 | 5-7 | 0-0 | 1-2 | -11 |
| Josh MinottF | 21 | 10 | 3 | 0 | 1 | 0 | 0 | 3-7 | 2-5 | 2-2 | -12 |
| Ziaire WilliamsF | 21 | 8 | 3 | 3 | 1 | 0 | 1 | 2-10 | 1-3 | 3-4 | -15 |
| Malachi SmithG | 17 | 15 | 2 | 0 | 1 | 0 | 0 | 5-8 | 4-5 | 1-1 | -5 |
| Trevon ScottF | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 2-3 | 1-1 | 1-1 | -11 |
| Total | 242 | 107 | 33 | 24 | 10 | 4 | 18 | 39-79 | 12-28 | 17-20 | |