PHX107
@127CHA
Final
Thu, Apr 2, 2026 · Spectrum Center
Phoenix Suns
107
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 36 | 22 | 5 | 6 | 1 | 0 | 2 | 9-22 | 3-8 | 1-1 | -13 |
| Jalen GreenG | 34 | 25 | 4 | 7 | 2 | 1 | 3 | 10-19 | 3-6 | 2-2 | -11 |
| Dillon BrooksF | 29 | 13 | 1 | 3 | 0 | 0 | 1 | 5-12 | 3-5 | 0-0 | -14 |
| Oso IghodaroF | 25 | 6 | 9 | 1 | 0 | 0 | 0 | 3-6 | 0-0 | 0-0 | -7 |
| Collin GillespieG | 24 | 6 | 3 | 3 | 0 | 0 | 1 | 2-7 | 2-7 | 0-0 | -7 |
| Bench | |||||||||||
| Grayson AllenG | 25 | 13 | 2 | 1 | 0 | 0 | 0 | 4-10 | 2-6 | 3-5 | -16 |
| Mark WilliamsC | 20 | 12 | 4 | 1 | 1 | 3 | 1 | 6-7 | 0-0 | 0-0 | -12 |
| Royce O'NealeF | 17 | 3 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | -5 |
| Jordan GoodwinG | 12 | 3 | 1 | 0 | 0 | 1 | 1 | 1-2 | 1-2 | 0-0 | -8 |
| Rasheer FlemingF | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | -3 |
| Khaman MaluachC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 | -1 |
| Koby BreaG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -1 |
| Ryan DunnF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Jamaree BouyeaG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 |
| Total | 242 | 107 | 31 | 22 | 4 | 5 | 12 | 42-91 | 16-39 | 7-10 | |
Charlotte Hornets
127
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kon KnueppelG | 33 | 20 | 3 | 2 | 0 | 0 | 1 | 7-14 | 4-9 | 2-2 | +5 |
| Brandon MillerF | 31 | 17 | 4 | 4 | 0 | 0 | 1 | 7-14 | 3-8 | 0-0 | +16 |
| Miles BridgesF | 27 | 25 | 4 | 2 | 1 | 0 | 2 | 10-16 | 4-8 | 1-2 | +12 |
| LaMelo BallG | 25 | 15 | 2 | 11 | 1 | 0 | 0 | 6-13 | 2-6 | 1-1 | +13 |
| Moussa DiabateF | 25 | 4 | 10 | 1 | 1 | 0 | 1 | 2-2 | 0-0 | 0-0 | +10 |
| Bench | |||||||||||
| Ryan KalkbrennerC | 23 | 8 | 7 | 1 | 1 | 4 | 0 | 3-3 | 0-0 | 2-2 | +10 |
| Sion JamesG | 23 | 7 | 5 | 1 | 3 | 0 | 0 | 3-7 | 0-3 | 1-1 | +16 |
| Grant WilliamsF | 21 | 10 | 7 | 2 | 0 | 0 | 1 | 3-10 | 2-8 | 2-2 | +8 |
| Coby WhiteG | 20 | 19 | 4 | 3 | 0 | 0 | 3 | 6-13 | 3-7 | 4-5 | +5 |
| Josh GreenG | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +2 |
| Tre MannG | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +1 |
| Pat ConnaughtonG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Total | 240 | 127 | 47 | 27 | 7 | 4 | 10 | 48-93 | 18-49 | 13-15 | |