HOU108
@110MIN
Final
Wed, Mar 25, 2026 · Target Center
Houston Rockets
108
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr.F | 48 | 16 | 12 | 1 | 1 | 1 | 3 | 7-15 | 2-6 | 0-0 | -3 |
| Amen ThompsonG | 45 | 11 | 9 | 10 | 0 | 2 | 2 | 4-8 | 0-0 | 3-3 | -3 |
| Alperen SengunC | 43 | 30 | 6 | 3 | 0 | 4 | 1 | 12-22 | 0-2 | 6-6 | -2 |
| Kevin DurantF | 43 | 30 | 3 | 8 | 2 | 1 | 6 | 9-22 | 2-5 | 10-12 | +5 |
| Reed SheppardG | 28 | 10 | 8 | 3 | 2 | 0 | 2 | 3-13 | 2-10 | 2-2 | +5 |
| Bench | |||||||||||
| Tari EasonF | 21 | 3 | 8 | 0 | 1 | 0 | 1 | 1-7 | 1-2 | 0-0 | +3 |
| Aaron HolidayG | 12 | 3 | 2 | 1 | 0 | 0 | 3 | 1-3 | 1-2 | 0-0 | -2 |
| Clint CapelaC | 10 | 0 | 4 | 0 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 | 0 |
| Jae'Sean TateF | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 2-2 | -5 |
| Dorian Finney-SmithF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -5 |
| Josh OkogieG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Total | 265 | 108 | 54 | 26 | 6 | 10 | 20 | 38-93 | 9-29 | 23-25 | |
Minnesota Timberwolves
110
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius RandleF | 42 | 24 | 6 | 6 | 2 | 0 | 5 | 11-27 | 0-4 | 2-4 | +7 |
| Jaden McDanielsF | 37 | 25 | 2 | 0 | 2 | 2 | 1 | 10-17 | 3-4 | 2-3 | -6 |
| Donte DiVincenzoG | 36 | 17 | 3 | 2 | 2 | 0 | 2 | 6-15 | 5-12 | 0-0 | +3 |
| Mike ConleyG | 29 | 5 | 5 | 6 | 1 | 1 | 1 | 2-6 | 1-5 | 0-0 | +2 |
| Rudy GobertC | 28 | 14 | 14 | 1 | 1 | 5 | 1 | 7-13 | 0-0 | 0-0 | 0 |
| Bench | |||||||||||
| Naz ReidC | 31 | 14 | 13 | 1 | 2 | 2 | 3 | 5-13 | 2-5 | 2-2 | -8 |
| Bones HylandG | 30 | 8 | 0 | 8 | 0 | 1 | 1 | 3-11 | 2-7 | 0-0 | -1 |
| Kyle AndersonF | 30 | 3 | 5 | 3 | 1 | 1 | 1 | 1-6 | 0-0 | 1-1 | +4 |
| Terrence Shannon Jr.G | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +9 |
| Total | 265 | 110 | 49 | 27 | 11 | 12 | 15 | 45-108 | 13-37 | 7-10 | |