ATL95
@117HOU
Final
Fri, Mar 20, 2026 · Toyota Center (Houston)
Atlanta Hawks
95
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen JohnsonF | 32 | 14 | 5 | 3 | 1 | 0 | 4 | 6-12 | 2-6 | 0-0 | -27 |
| Nickeil Alexander-WalkerG | 27 | 21 | 4 | 4 | 1 | 0 | 3 | 6-12 | 1-3 | 8-9 | -14 |
| CJ McCollumG | 25 | 17 | 2 | 2 | 1 | 3 | 3 | 7-11 | 2-5 | 1-1 | -15 |
| Dyson DanielsG | 25 | 3 | 3 | 1 | 2 | 0 | 2 | 1-5 | 0-0 | 1-2 | -14 |
| Onyeka OkongwuF | 24 | 6 | 8 | 3 | 1 | 2 | 0 | 2-9 | 1-4 | 1-2 | -7 |
| Bench | |||||||||||
| Jock LandaleC | 20 | 6 | 1 | 3 | 2 | 2 | 0 | 3-9 | 0-2 | 0-0 | -18 |
| Zaccharie RisacherF | 19 | 16 | 6 | 2 | 2 | 1 | 1 | 6-8 | 3-3 | 1-1 | 0 |
| Corey KispertF | 18 | 2 | 2 | 2 | 1 | 0 | 0 | 1-6 | 0-5 | 0-0 | +2 |
| Mouhamed GueyeF | 18 | 0 | 2 | 0 | 1 | 1 | 0 | 0-2 | 0-1 | 0-0 | -17 |
| Gabe VincentG | 17 | 6 | 3 | 1 | 0 | 0 | 0 | 2-7 | 0-4 | 2-2 | -7 |
| Buddy HieldG | 8 | 2 | 0 | 1 | 1 | 0 | 2 | 1-2 | 0-1 | 0-0 | +9 |
| Caleb HoustanG | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 |
| Keaton WallaceG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -1 |
| Total | 239 | 95 | 37 | 22 | 13 | 9 | 16 | 36-85 | 9-35 | 14-17 | |
Houston Rockets
117
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr.F | 35 | 23 | 9 | 2 | 2 | 0 | 2 | 7-14 | 3-8 | 6-8 | +30 |
| Amen ThompsonG | 34 | 14 | 7 | 4 | 1 | 0 | 1 | 5-10 | 0-0 | 4-4 | +13 |
| Alperen SengunC | 32 | 15 | 9 | 10 | 2 | 0 | 6 | 7-11 | 0-1 | 1-4 | +10 |
| Kevin DurantF | 30 | 25 | 3 | 6 | 2 | 2 | 0 | 9-15 | 3-5 | 4-5 | +25 |
| Reed SheppardG | 25 | 14 | 4 | 4 | 1 | 2 | 3 | 5-10 | 4-7 | 0-0 | +23 |
| Bench | |||||||||||
| Tari EasonF | 25 | 10 | 10 | 2 | 1 | 1 | 2 | 3-9 | 1-3 | 3-3 | +15 |
| Josh OkogieG | 19 | 2 | 3 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 | -1 |
| Aaron HolidayG | 16 | 9 | 1 | 2 | 0 | 0 | 3 | 3-6 | 3-4 | 0-0 | -3 |
| Clint CapelaC | 14 | 3 | 5 | 2 | 1 | 0 | 1 | 1-2 | 0-0 | 1-4 | +8 |
| Isaiah CrawfordF | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | -7 |
| Jeff GreenF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -3 |
| Total | 240 | 117 | 51 | 33 | 11 | 5 | 19 | 42-83 | 14-30 | 19-28 | |