PHI139
@118SAC
Final
Thu, Mar 19, 2026 · Golden 1 Center
Philadelphia 76ers
139
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ EdgecombeG | 39 | 38 | 7 | 11 | 2 | 0 | 1 | 16-28 | 3-7 | 3-3 | +44 |
| Dominick BarlowF | 34 | 12 | 8 | 2 | 0 | 2 | 0 | 5-9 | 0-1 | 2-2 | +31 |
| Justin EdwardsF | 33 | 32 | 0 | 4 | 2 | 0 | 0 | 11-18 | 7-11 | 3-3 | +47 |
| Quentin GrimesG | 32 | 27 | 5 | 7 | 0 | 0 | 1 | 10-20 | 3-6 | 4-6 | +11 |
| Adem BonaC | 20 | 8 | 10 | 0 | 2 | 0 | 2 | 2-3 | 0-0 | 4-4 | +18 |
| Bench | |||||||||||
| Andre DrummondC | 24 | 13 | 11 | 4 | 0 | 3 | 1 | 5-11 | 3-3 | 0-0 | +13 |
| MarJon BeauchampF | 16 | 4 | 2 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 1-2 | +17 |
| Trendon WatfordF | 10 | 2 | 2 | 2 | 0 | 0 | 3 | 0-2 | 0-1 | 2-2 | -17 |
| Kyle LowryG | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | -21 |
| Jabari WalkerF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | -9 |
| Dalen TerryF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -10 |
| Total | 227 | 136 | 46 | 32 | 6 | 6 | 9 | 50-99 | 17-34 | 19-22 | |
Sacramento Kings
118
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxime RaynaudC | 36 | 30 | 4 | 2 | 0 | 1 | 0 | 11-17 | 3-4 | 5-5 | -29 |
| Precious AchiuwaPF | 34 | 12 | 7 | 0 | 0 | 1 | 1 | 3-5 | 0-1 | 6-10 | -7 |
| Daeqwon PlowdenG | 31 | 20 | 2 | 1 | 0 | 0 | 1 | 7-13 | 4-8 | 2-2 | -22 |
| Russell WestbrookG | 27 | 11 | 3 | 8 | 1 | 2 | 4 | 4-10 | 2-6 | 1-4 | -25 |
| DeMar DeRozanG | 23 | 13 | 3 | 5 | 0 | 0 | 2 | 6-10 | 0-1 | 1-2 | -26 |
| Bench | |||||||||||
| Doug McDermottF | 31 | 11 | 3 | 0 | 0 | 1 | 0 | 4-9 | 3-7 | 0-0 | 0 |
| Dylan CardwellC | 21 | 9 | 13 | 3 | 1 | 0 | 1 | 4-8 | 0-0 | 1-2 | -4 |
| Killian HayesG | 21 | 8 | 5 | 2 | 1 | 1 | 2 | 3-12 | 0-4 | 2-2 | +4 |
| Malik MonkG | 16 | 4 | 1 | 5 | 0 | 0 | 2 | 1-5 | 0-1 | 2-2 | +4 |
| Total | 240 | 118 | 41 | 26 | 3 | 6 | 13 | 43-89 | 12-32 | 20-29 | |