DET108
@119TOR
Final
Sun, Mar 15, 2026 · Scotiabank Arena
Detroit Pistons
108
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG | 37 | 33 | 3 | 9 | 2 | 0 | 4 | 12-24 | 2-8 | 7-8 | -13 |
| Jalen DurenC | 37 | 20 | 11 | 0 | 0 | 0 | 1 | 8-11 | 0-0 | 4-7 | -7 |
| Tobias HarrisF | 33 | 21 | 5 | 2 | 0 | 0 | 1 | 9-12 | 3-3 | 0-0 | -2 |
| Ausar ThompsonG | 24 | 4 | 1 | 3 | 1 | 1 | 1 | 2-8 | 0-0 | 0-2 | -9 |
| Duncan RobinsonF | 24 | 1 | 3 | 3 | 0 | 0 | 1 | 0-2 | 0-2 | 1-2 | +2 |
| Bench | |||||||||||
| Caris LeVertG | 20 | 9 | 3 | 1 | 1 | 1 | 1 | 3-8 | 2-4 | 1-2 | -8 |
| Javonte GreenG | 15 | 8 | 3 | 1 | 1 | 0 | 0 | 2-3 | 1-2 | 3-3 | -4 |
| Kevin HuerterG | 14 | 3 | 1 | 1 | 1 | 0 | 1 | 1-3 | 1-3 | 0-0 | -2 |
| Ronald Holland IIF | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | -10 |
| Marcus SasserG | 12 | 3 | 1 | 2 | 0 | 0 | 1 | 1-6 | 1-3 | 0-0 | +2 |
| Paul ReedF | 11 | 4 | 6 | 0 | 0 | 3 | 2 | 2-4 | 0-0 | 0-0 | -4 |
| Total | 240 | 108 | 39 | 23 | 6 | 5 | 13 | 41-85 | 10-26 | 16-24 | |
Toronto Raptors
119
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon IngramF | 39 | 34 | 1 | 0 | 0 | 0 | 3 | 12-25 | 4-9 | 6-8 | +14 |
| RJ BarrettF | 39 | 27 | 6 | 2 | 1 | 0 | 3 | 11-17 | 1-4 | 4-4 | +3 |
| Scottie BarnesF | 38 | 14 | 10 | 8 | 1 | 3 | 1 | 5-11 | 0-1 | 4-5 | +22 |
| Jakob PoeltlC | 36 | 21 | 18 | 5 | 0 | 1 | 0 | 9-12 | 0-0 | 3-5 | +2 |
| Immanuel QuickleyG | 34 | 6 | 1 | 7 | 3 | 0 | 1 | 1-12 | 1-6 | 3-4 | +14 |
| Bench | |||||||||||
| Jamal SheadG | 24 | 4 | 2 | 3 | 0 | 1 | 0 | 1-4 | 0-2 | 2-2 | -2 |
| Sandro MamukelashviliF | 15 | 8 | 5 | 0 | 2 | 0 | 2 | 3-7 | 1-4 | 1-2 | +8 |
| Ja'Kobe WalterG | 12 | 3 | 2 | 0 | 2 | 0 | 0 | 1-2 | 1-2 | 0-0 | -8 |
| Jonathan MogboF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +2 |
| Total | 240 | 119 | 48 | 25 | 9 | 5 | 10 | 44-91 | 8-28 | 23-30 | |