DAL92
@122TOR
Final
Sun, Mar 8, 2026 · Scotiabank Arena
Dallas Mavericks
92
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. WashingtonF | 31 | 9 | 7 | 3 | 1 | 0 | 2 | 3-8 | 2-5 | 1-2 | -14 |
| Cooper FlaggF | 30 | 17 | 8 | 6 | 2 | 3 | 4 | 7-17 | 1-3 | 2-3 | -11 |
| Max ChristieG | 26 | 2 | 3 | 1 | 0 | 0 | 2 | 1-11 | 0-7 | 0-0 | -22 |
| Daniel GaffordF | 23 | 21 | 11 | 3 | 0 | 1 | 1 | 10-10 | 0-0 | 1-1 | -8 |
| Khris MiddletonF | 19 | 6 | 2 | 1 | 1 | 0 | 1 | 2-7 | 0-1 | 2-2 | -17 |
| Bench | |||||||||||
| Naji MarshallF | 22 | 8 | 0 | 1 | 0 | 0 | 1 | 3-5 | 0-0 | 2-2 | -4 |
| Klay ThompsonG | 21 | 5 | 1 | 2 | 0 | 0 | 2 | 2-10 | 1-7 | 0-0 | -8 |
| Marvin Bagley IIIF | 20 | 6 | 7 | 2 | 0 | 0 | 0 | 2-6 | 0-1 | 2-2 | -16 |
| Brandon WilliamsG | 19 | 16 | 0 | 1 | 0 | 2 | 3 | 4-8 | 1-4 | 7-8 | -16 |
| Caleb MartinF | 15 | 0 | 5 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | -16 |
| Ryan NembhardG | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | -6 |
| Dwight PowellF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -6 |
| AJ JohnsonG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | -6 |
| Total | 241 | 92 | 47 | 22 | 5 | 7 | 19 | 35-88 | 5-30 | 17-20 | |
Toronto Raptors
122
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie BarnesF | 35 | 17 | 4 | 5 | 1 | 1 | 1 | 6-12 | 2-4 | 3-3 | +25 |
| RJ BarrettF | 34 | 31 | 6 | 3 | 1 | 0 | 2 | 13-19 | 3-7 | 2-4 | +16 |
| Brandon IngramF | 31 | 11 | 6 | 6 | 1 | 0 | 3 | 4-12 | 0-2 | 3-4 | +5 |
| Immanuel QuickleyG | 31 | 10 | 2 | 8 | 3 | 0 | 1 | 4-14 | 2-7 | 0-0 | +14 |
| Jakob PoeltlC | 30 | 16 | 10 | 4 | 1 | 2 | 1 | 8-9 | 0-0 | 0-0 | +16 |
| Bench | |||||||||||
| Ja'Kobe WalterG | 26 | 11 | 3 | 4 | 2 | 0 | 0 | 4-11 | 0-5 | 3-3 | +24 |
| Sandro MamukelashviliF | 18 | 13 | 7 | 3 | 1 | 1 | 0 | 5-9 | 2-6 | 1-2 | +14 |
| Jamal SheadG | 14 | 0 | 1 | 4 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +8 |
| Gradey DickG | 13 | 10 | 2 | 2 | 0 | 0 | 0 | 4-8 | 1-4 | 1-2 | +16 |
| Garrett TempleG | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 3-4 | +6 |
| Jamison BattleF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +6 |
| Total | 240 | 122 | 42 | 39 | 11 | 4 | 8 | 48-95 | 10-36 | 16-22 | |