MIL97
@120CHI
Final
Sun, Mar 1, 2026 · United Center
Milwaukee Bucks
97
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan RollinsG | 34 | 11 | 7 | 7 | 2 | 0 | 5 | 5-11 | 1-6 | 0-0 | -19 |
| Kevin Porter Jr.G | 32 | 10 | 6 | 4 | 1 | 0 | 1 | 4-16 | 0-1 | 2-2 | -23 |
| AJ GreenG | 30 | 13 | 2 | 2 | 0 | 0 | 1 | 4-11 | 4-11 | 1-1 | -20 |
| Kyle KuzmaF | 23 | 10 | 3 | 4 | 0 | 0 | 4 | 4-5 | 0-1 | 2-3 | -24 |
| Myles TurnerC | 21 | 8 | 7 | 0 | 2 | 1 | 3 | 3-10 | 2-5 | 0-0 | -20 |
| Bench | |||||||||||
| Bobby PortisF | 24 | 18 | 5 | 0 | 0 | 1 | 0 | 7-14 | 3-8 | 1-1 | +1 |
| Jericho SimsC | 24 | 2 | 11 | 2 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | +1 |
| Ousmane DiengF | 21 | 7 | 1 | 3 | 3 | 0 | 1 | 3-12 | 1-6 | 0-0 | -1 |
| Gary Trent Jr.G | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 | -2 |
| Gary HarrisG | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Andre Jackson Jr.G | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Pete NanceF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -4 |
| Total | 223 | 82 | 44 | 23 | 9 | 3 | 17 | 32-84 | 12-42 | 6-7 | |
Chicago Bulls
120
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matas BuzelisF | 32 | 20 | 7 | 3 | 0 | 3 | 3 | 7-15 | 4-9 | 2-2 | +3 |
| Josh GiddeyG | 32 | 20 | 14 | 10 | 2 | 1 | 4 | 7-14 | 5-11 | 1-1 | +26 |
| Isaac OkoroF | 32 | 7 | 4 | 3 | 2 | 0 | 2 | 2-5 | 1-4 | 2-4 | +8 |
| Tre JonesG | 28 | 13 | 3 | 6 | 0 | 1 | 3 | 4-9 | 1-3 | 4-4 | -4 |
| Guerschon YabuseleF | 23 | 12 | 7 | 5 | 3 | 0 | 0 | 3-8 | 2-7 | 4-6 | +8 |
| Bench | |||||||||||
| Collin SextonG | 32 | 22 | 3 | 2 | 3 | 0 | 4 | 9-14 | 3-8 | 1-1 | +28 |
| Leonard MillerF | 27 | 15 | 5 | 4 | 1 | 2 | 1 | 6-8 | 2-4 | 1-1 | +38 |
| Nick RichardsC | 27 | 11 | 7 | 0 | 1 | 1 | 1 | 5-9 | 0-1 | 1-4 | +8 |
| Rob DillinghamG | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | -6 |
| Yuki KawamuraG | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| Total | 239 | 120 | 50 | 34 | 14 | 8 | 18 | 43-84 | 18-49 | 16-23 | |