MIA132
@101WAS
Final
Sun, Feb 8, 2026 · Capital One Arena
Miami Heat
132
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam AdebayoC | 28 | 22 | 8 | 3 | 5 | 0 | 2 | 9-15 | 2-6 | 2-2 | +41 |
| Norman PowellG | 25 | 21 | 4 | 0 | 1 | 0 | 1 | 5-12 | 5-10 | 6-8 | +7 |
| Davion MitchellG | 25 | 5 | 2 | 3 | 1 | 0 | 3 | 2-6 | 1-3 | 0-0 | +16 |
| Andrew WigginsF | 23 | 11 | 10 | 2 | 2 | 1 | 0 | 4-11 | 3-6 | 0-0 | +1 |
| Myron GardnerF | 21 | 10 | 7 | 6 | 2 | 0 | 2 | 4-9 | 2-3 | 0-0 | 0 |
| Bench | |||||||||||
| Kel'el WareC | 30 | 19 | 14 | 1 | 0 | 1 | 0 | 8-13 | 1-3 | 2-2 | +22 |
| Kasparas JakucionisG | 26 | 22 | 3 | 6 | 2 | 1 | 1 | 8-10 | 6-6 | 0-0 | +27 |
| Jaime Jaquez Jr.F | 24 | 4 | 4 | 6 | 0 | 1 | 6 | 2-12 | 0-4 | 0-0 | +9 |
| Simone FontecchioF | 19 | 12 | 5 | 3 | 3 | 0 | 1 | 4-8 | 1-3 | 3-3 | +33 |
| Jahmir YoungG | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | -1 |
| Nikola JovicF | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 2-3 | 0-1 | 0-0 | 0 |
| Dru SmithG | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Total | 241 | 132 | 60 | 34 | 18 | 4 | 16 | 49-104 | 21-47 | 13-15 | |
Washington Wizards
101
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal CoulibalyG | 34 | 7 | 4 | 1 | 1 | 1 | 4 | 2-7 | 1-4 | 2-2 | -4 |
| Bub CarringtonG | 29 | 13 | 2 | 5 | 1 | 0 | 3 | 6-13 | 1-6 | 0-0 | -9 |
| Alex SarrC | 26 | 12 | 12 | 5 | 1 | 0 | 1 | 6-13 | 0-1 | 0-2 | -5 |
| Justin ChampagnieF | 25 | 13 | 7 | 1 | 1 | 0 | 0 | 4-11 | 1-5 | 4-4 | -8 |
| Kyshawn GeorgeF | 19 | 13 | 2 | 3 | 0 | 1 | 2 | 4-12 | 3-6 | 2-2 | -4 |
| Bench | |||||||||||
| Jamir WatkinsG | 33 | 12 | 7 | 2 | 1 | 2 | 0 | 5-10 | 1-4 | 1-3 | -33 |
| Will RileyG | 21 | 9 | 1 | 0 | 1 | 1 | 3 | 4-10 | 1-4 | 0-0 | -26 |
| Tristan VukcevicF | 20 | 14 | 5 | 2 | 0 | 0 | 4 | 5-11 | 4-5 | 0-0 | -17 |
| Sharife CooperG | 20 | 8 | 1 | 3 | 1 | 0 | 2 | 3-5 | 0-0 | 2-3 | -28 |
| Keshon GilbertG | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | -21 |
| Total | 240 | 101 | 42 | 23 | 7 | 6 | 19 | 39-93 | 12-36 | 11-16 | |